首页主机资讯怎样从进程列表中识别centos僵尸进程

怎样从进程列表中识别centos僵尸进程

时间2025-11-14 10:34:04发布访客分类主机资讯浏览927
导读:在 CentOS 系统中,你可以通过以下步骤来识别僵尸进程: 打开终端。 输入以下命令以查看所有进程: ps aux 在输出结果中,找到状态为 “Z” 的进程。这些进程就是僵尸进程。你可以看到它们的 PID(进程 ID)、TT...

在 CentOS 系统中,你可以通过以下步骤来识别僵尸进程:

  1. 打开终端。

  2. 输入以下命令以查看所有进程:

    ps aux
    
  3. 在输出结果中,找到状态为 “Z” 的进程。这些进程就是僵尸进程。你可以看到它们的 PID(进程 ID)、TTY、CPU 使用率、内存使用率等信息。

    例如,输出结果可能类似于:

    root      1234  0.0  0.1  22980  1368 ?        Zs   12:34   0:00 [kthreadd]
    root      1245  0.0  0.1  22980  1368 ?        Z    12:34   0:00 [rcu_sched]
    root      1256  0.0  0.0      0     0 ?        Z    12:34   0:00 [kworker/u8:0-events_unbound]
    root      1278  0.0  0.0      0     0 ?        Z    12:34   0:00 [ksoftirqd/0]
    root      1290  0.0  0.0      0     0 ?        Z    12:34   0:00 [migration/0]
    root      1426  0.0  0.0      0     0 ?        Z    12:35   0:00 [kdevtmpfs]
    root      1427  0.0  0.0      0     0 ?        Z    12:35   0:00 [netns]
    root      1428  0.0  0.0      0     0 ?        Z    12:35   0:00 [rcu_tasks_kthre]
    root      1429  0.0  0.0      0     0 ?        Z    12:35   0:00 [kauditd]
    root      1430  0.0  0.0      0     0 ?        Z    12:35   0:00 [khungtaskd]
    root      1431  0.0  0.0      0     0 ?        Z    12:35   0:00 [writeback]
    root      1432  0.0  0.0      0     0 ?        Z    12:35   0:00 [kcompactd0]
    root      1433  0.0  0.0      0     0 ?        Z    12:35   0:00 [ksmd]
    root      1434  0.0  0.0      0     0 ?        Z    12:35   0:00 [crypto]
    root      1435  0.0  0.0      0     0 ?        Z    12:35   0:00 [kintegrityd]
    root      1436  0.0  0.0      0     0 ?        Z    12:35   0:00 [kblockd]
    root      1437  0.0  0.0      0     0 ?        Z    12:35   0:00 [devfreq_wq]
    root      1438  0.0  0.0      0     0 ?        Z    12:35   0:00 [watchdogd]
    root      1439  0.0  0.0      0     0 ?        Z    12:35   0:00 [kswapd0]
    root      1440  0.0  0.0      0     0 ?        Z    12:35   0:00 [ecryptfs-kthrea]
    root      1441  0.0  0.0      0     0 ?        Z    12:35   0:00 [kstrp]
    root      1563  0.0  0.1  22980  1368 ?        Zs   12:36   0:00 [kthreadd]
    root      1577  0.0  0.1  22980  1368 ?        Z    12:36   0:00 [rcu_sched]
    root      1589  0.0  0.0      0     0 ?        Z    12:36   0:00 [kworker/u8:0-events_unbound]
    root      1601  0.0  0.0      0     0 ?        Z    12:36   0:00 [migration/0]
    root      1613  0.0  0.0      0     0 ?        Z    12:36   0:00 [ksoftirqd/0]
    root      1625  0.0  0.0      0     0 ?        Z    12:36   0:00 [watchdogd]
    root      1626  0.0  0.0      0     0 ?        Z    12:36   0:00 [kswapd0]
    root      1627  0.0  0.0      0     0 ?        Z    12:36   0:00 [kthrotld]
    root      1628  0.0  0.0      0     0 ?        Z    12:36   0:00 [ipv6_addrconf]
    root      1629  0.0  0.0      0     0 ?        Z    12:36   0:00 [kstrp]
    root      1630  0.0  0.0      0     0 ?        Z    12:36   0:00 [kstrp]
    root      1631  0.0  0.0      0     0 ?        Z    12:36   0:00 [kstrp]
    root      1632  0.0  0.0      0     0 ?        Z    12:36   0:00 [kstrp]
    root      1633  0.0  0.0      0     0 ?        Z    12:36   0:00 [kstrp]
    root      1634  0.0  0.0      0     0 ?        Z    12:36   0:00 [kstrp]
    root      1635  0.0  0.0      0     0 ?        Z    12:36   0:00 [kstrp]
    root      1636  0.0  0.0      0     0 ?        Z    12:36   0:00 [kstrp]
    root      1637  0.0  0.0      0     0 ?        Z    12:36   0:00 [kstrp]
    root      1638  0.0  0.0      0     0 ?        Z    12:36   0:00 [kstrp]
    root      1639  0.0  0.0      0     0 ?        Z    12:36   0:00 [kstrp]
    root      1640  0.0  0.0      0     0 ?        Z    12:36   0:00 [kstrp]
    root      1641  0.0  0.0      0     0 ?        Z    12:36   0:00 [kstrp]
    root      1642  0.0  0.0      0     0 ?        Z    12:36   0:00 [kstrp]
    root      1643  0.0  0.0      0     0 ?        Z    12:36   0:00 [kstrp]
    root      1644  0.0  0.0      0     0 ?        Z    12:36   0:00 [kstrp]
    root      1645  0.0  0.0      0     0 ?        Z    12:36   0:00 [kstrp]
    root      1646  0.0  0.0      0     0 ?        Z    12:36   0:00 [kstrp]
    root      1647  0.0  0.0      0     0 ?        Z    12:36   0:00 [kstrp]
    root      1648  0.0  0.0      0     0 ?        Z    12:36   0:00 [kstrp]
    root      1649  0.0  0.0      0     0 ?        Z    12:36   0:00 [kstrp]
    root      1650  0.0  0.0      0     0 ?        Z    12:36   0:00 [kstrp]
    root      1651  0.0  0.0      0     0 ?        Z    12:36   0:00 [kstrp]
    root      1652  0.0  0.0      0     0 ?        Z    12:36   0:00 [kstrp]
    root      1653  0.0  0.0      0     0 ?        Z    12:36   0:00 [kstrp]
    root      1654  0.0  0.0      0     0 ?        Z    12:36   0:00 [kstrp]
    root      1655  0.0  0.0      0     0 ?        Z    12:36   0:00 [kstrp]
    root      1656  0.0  0.0      0     0 ?        Z    12:36   0:00 [kstrp]
    root      1657  0.0  0.0      0     0 ?        Z    12:36   0:00 [kstrp]
    root      1658  0.0  0.0      0     0 ?        Z    12:36   0:00 [kstrp]
    root      1659  0.0  0.0      0     0 ?        Z    12:36   0:00 [kstrp]
    root      1660  0.0  0.0      0     0 ?        Z    12:36   0:00 [kstrp]
    root      1661  0.0  0.0      0     0 ?        Z    12:36   0:00 [kstrp]
    root      1662  0.0  0.0      0     0 ?        Z    12:36   0:00 [kstrp]
    root      1663  0.0  0.0      0     0 ?        Z    12:36   0:00 [kstrp]
    root      1664  0.0  0.0      0     0 ?        Z    12:36   0:00 [kstrp]
    root      1665  0.0  0.0      0     0 ?        Z    12:36   0:00 [kstrp]
    root      1666  0.0  0.0      0     0 ?        Z    12:36   0:00 [kstrp]
    root      1667  0.0  0.0      0     0 ?        Z    12:36   0:00 [kstrp]
    root      1668  0.0  0.0      0     0 ?        Z    12:36   0:00 [kstrp]
    root      1669  0.0  0.0      0     0 ?        Z    12:36   0:00 [kstrp]
    root      1670  0.0  0.0      0     0 ?        Z    12:36   0:00 [kstrp]
    root      1671  0.0  0.0      0     0 ?        Z    12:36   0:00 [kstrp]
    root      1672  0.0  0.0      0     0 ?        Z    12:36   0:00 [kstrp]
    root      1673  0.0  0.0      0     0 ?        Z    12:36   0:00 [kstrp]
    root      1674  0.0  0.0      0     0 ?        Z    12:36   0:00 [kstrp]
    root      1675  0.0  0.0      0     0 ?        Z    12:36   0:00 [kstrp]
    root      1676  0.0  0.0      0     0 ?        Z    12:36   0:00 [kstrp]
    root      1677  0.0  0.0      0     0 ?        Z    12:36   0:00 [kstrp]
    root      1678  0.0  0.0      0     0 ?        Z    12:36   0:00 [kstrp]
    root      1679  0.0  0.0      0     0 ?        Z    12:36   0:00 [kstrp]
    root      1680  0.0  0.0      0     0 ?        Z    12:36   0:00 [kstrp]
    root      1681  0.0  0.0      0     0 ?        Z    12:36   0:00 [kstrp]
    root      1682  0.0  0.0      0     0 ?        Z    12:36   0:00 [kstrp]
    root      1683  0.0  0.0      0     0 ?        Z    12:36   0:00 [kstrp]
    root      1684  0.0  0.0      0     0 ?        Z    12:36   0:00 [kstrp]
    root      1685  0.0  0.0      0     0 ?        Z    12:36   0:00 [kstrp]
    root      1686  0.0  0.0      0     0 ?        Z

声明:本文内容由网友自发贡献,本站不承担相应法律责任。对本内容有异议或投诉,请联系2913721942#qq.com核实处理,我们将尽快回复您,谢谢合作!


若转载请注明出处: 怎样从进程列表中识别centos僵尸进程
本文地址: https://pptw.com/jishu/747795.html
centos僵尸进程如何影响内存使用 centos僵尸进程如何影响网络

游客 回复需填写必要信息